Originally debuting as the Norwegian Caribbean Line in 1966, Norwegian Cruise Line (NCL) got its new name (and several new ships) in the late 1990s and now competes with Carnival, Princess and Royal Caribbean. The line operates more ships from U.S. ports than any other, and is known for its Freestyle Cruising concept where guests are allowed to eat meals and participate in activities as they please.
Use the Norwegian Cruise Line cruise schedule calendar below to find a Norwegian Cruise Line cruise sailing by destination, departure port, or on a specific Norwegian Cruise Line cruise ship.
Area | All | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
| | $179 | $179 | $199 | $119 | $249 | $129 | $329 | $439 | $439 | $429 | $299 | $319 | $299 | $319 |
Africa | $359 | view | $359 | $949 | $579 | $1,779 | $1,479 | | | | | | | | |
Alaska | $249 | | | | | $249 | $329 | $579 | $629 | $579 | $429 | $689 | | | |
Bahamas | $119 | $179 | $179 | $199 | $119 | $249 | $129 | $329 | $439 | $439 | | $299 | $319 | $299 | $319 |
Bermuda | $509 | | | | $579 | $529 | $509 | $749 | $889 | $709 | $529 | | | | |
Caribbean | $359 | $1,089 | $669 | $679 | $719 | $799 | | | | | | $1,449 | $829 | $749 | $359 |
Caribbean Eastern | $409 | $499 | $449 | $549 | $409 | $709 | $659 | $779 | $879 | $1,219 | $1,119 | $949 | $639 | $639 | $639 |
Caribbean Western | $254 | $349 | $269 | $254 | $254 | $639 | $619 | $719 | $1,089 | $889 | | $729 | $599 | $599 | $649 |
Central America & Panama Canal | $379 | | $379 | $749 | $829 | $1,479 | | | | | $1,749 | $1,549 | $1,149 | $1,049 | $1,099 |
Eastern Seaboard | $649 | | | | | | | | | $689 | $689 | $649 | | | |
European Inland Waterways | $739 | | | | $739 | $1,149 | $1,199 | $1,349 | $1,529 | $1,279 | $1,389 | $1,159 | $1,099 | $1,219 | |
Hawaii | $1,424 | $4,279 | $4,029 | $1,679 | $1,729 | $2,289 | | $2,029 | $2,299 | $2,039 | $2,079 | $1,699 | $1,424 | $1,749 | $1,839 |
Mediterranean | $1,159 | | | | $1,819 | view | $1,639 | $1,499 | $1,399 | $1,339 | $1,289 | $1,209 | $1,159 | | |
Mediterranean Eastern | $2,099 | | | | | | $2,249 | | | | | $2,099 | | | |
Mediterranean Western | $829 | | | | $1,089 | $1,099 | $829 | $1,399 | $1,814 | $1,429 | $1,399 | $1,129 | $1,159 | | |
Mexico | $369 | | | | $369 | $369 | | | | | | $489 | $689 | | |
Oceania & South Pacific | $599 | $969 | $599 | $749 | $1,049 | $889 | $2,139 | | $2,229 | $1,279 | $2,009 | | | $2,089 | $1,989 |
Scandinavia & Northern Europe | $1,449 | | | | | | $2,229 | $2,999 | | | $1,449 | $1,979 | | | |
South America | $649 | view | $1,149 | $729 | $649 | | | | | | | | | view | |
The Orient | $699 | | $729 | $699 | $799 | $799 | $1,129 | $1,179 | $1,179 | $1,599 | $1,029 | $1,799 | $1,499 | $2,089 | $1,869 |
Transatlantic | $329 | | view | $329 | $679 | $849 | | | | $2,429 | | $899 | $649 | | |
Transpacific | view | | | | | | | | | | | | view | | |
West Coast | $1,369 | | | | | | | | | | | $1,369 | | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.