Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PUERTO PLATA, DOMINICAN REP; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 5, 2025 | $164 | $338 | $482 | $979 |
Cruises to: PRINCESS CAYS, BAHAMAS; SAN JUAN, PUERTO RICO; AMBER COVE, DOMINICAN REPUBLIC; GRAND TURK, TURKS & CAICOS; FT. LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 3, 2025 | $690 | - | $1,001 | $1,210 |
May 17, 2025 | $540 | - | $1,004 | $1,220 |
May 31, 2025 | $560 | - | $889 | $1,380 |
Jun 14, 2025 | $880 | $1,390 | $1,221 | $1,540 |
Jun 28, 2025 | $710 | - | $1,078 | $1,530 |
Cruises to: NASSAU, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; MIAMI, FLORIDA Cruises to: PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 8, 2025 | $972 | $1,062 | $1,358 | $2,861 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 11, 2025 | - | $1,182 | $1,476 | $2,961 |
Cruises to: Nassau Bahamas; San Juan Puerto Rico; Puerto Plata Domenican Republic; Miami United States Cruises to: Nassau Bahamas; San Juan Puerto Rico; Puerto Plata Domenican Republic; Miami United States Cruises to: Nassau Bahamas; San Juan Puerto Rico; Puerto Plata Domenican Republic; Miami United States Cruises to: Nassau Bahamas; San Juan Puerto Rico; Puerto Plata Domenican Republic; Miami United States Cruises to: Nassau Bahamas; San Juan Puerto Rico; Puerto Plata Domenican Republic; Miami United States
https://www.travelweekly.com/Cruise/Cruise-Search