Beginning as a trans-Atlantic mail, cargo and passenger carrier in 1872, Holland America is now one of the biggest names in commercial cruising and caters to those seeking a more refined and quieter alternative to lines like Royal Caribbean and Carnival. Their fleet is fairly homogenous, and cruisers can expect service a notch above the competition.
Use the Holland America Line cruise schedule calendar below to find a Holland America Line cruise sailing by destination, departure port, or on a specific Holland America Line cruise ship.
Area | All | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
| | $79 | $139 | $199 | $219 | $149 | $44 | $364 | $394 | $49 | $214 | $49 | $389 | $389 | $539 |
Alaska | $204 | | | | | $224 | $204 | $364 | $394 | $314 | $234 | | | | |
Antarctica | $2,529 | $2,529 | $2,529 | | | | | | | | | | | $2,899 | $3,119 |
Australia & New Zealand | $1,219 | $1,249 | $1,219 | $1,219 | $1,219 | | | | | | | | $1,364 | $1,409 | $3,069 |
Caribbean | $79 | $79 | $524 | $479 | $264 | $429 | | | | | | | $749 | $1,099 | $999 |
Caribbean Eastern | $79 | $79 | $139 | $489 | $439 | $529 | | | | | | $489 | $389 | $389 | $539 |
Caribbean Southern | $844 | | | | $844 | | | | | | | | | | |
Caribbean Western | $314 | $314 | $474 | $314 | $389 | | | | | | | | $439 | $789 | $539 |
Central America & Panama Canal | $199 | $199 | view | $199 | $219 | $709 | | | | | | $579 | $579 | $479 | $1,224 |
Eastern Seaboard | $374 | | | | | | $374 | $384 | $484 | $439 | $594 | $559 | | | |
European Inland Waterways | $344 | | | | | $344 | | | $4,254 | $4,219 | | $674 | $709 | | |
Hawaii | $1,054 | view | $1,324 | | $2,879 | $2,504 | | | | $2,319 | $2,404 | $1,054 | $1,154 | $1,754 | $1,454 |
Mediterranean Western | $809 | | | | | $2,549 | $1,269 | $1,639 | $859 | $809 | $1,649 | $1,149 | $1,549 | | |
Mexico | $439 | $1,544 | view | | $709 | $474 | | | | | $719 | $439 | $489 | $744 | $589 |
Oceania & South Pacific | $1,874 | | view | view | $1,874 | | | | | | $5,164 | $2,104 | | | $11,049 |
Scandinavia & Northern Europe | $924 | | | | | $1,124 | $1,124 | $1,224 | $1,174 | $974 | $924 | $924 | | | |
South America | $354 | | | $1,059 | $354 | | | | | | | | $1,784 | $1,929 | |
Southeast Asia | $1,144 | view | view | $1,829 | $1,829 | $2,359 | | | | | | $1,604 | $1,359 | $1,144 | |
The Orient | $594 | | | | view | $594 | | | | | $619 | | | | |
West Coast | $44 | | | | $314 | $149 | $44 | | | $49 | $214 | $49 | $489 | | |
World | $2,599 | | $5,169 | $5,799 | $5,749 | $2,599 | $4,469 | | | | | | | | $7,219 |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.