Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: LABADEE, HAITI; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 28, 2025 | $319 | $459 | $542 | $759 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; LABADEE, HAITI; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 22, 2025 | $481 | $602 | $754 | $1,017 |
Cruises to: PRINCESS CAYS, BAHAMAS; SAN JUAN, PUERTO RICO; AMBER COVE, DOMINICAN REPUBLIC; GRAND TURK, TURKS & CAICOS; FT. LAUDERDALE, FLORIDA Cruises to: BIMINI, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; PUERTO PLATA, DOMINICAN REP; LABADEE, HAITI; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 17, 2025 | $665 | $875 | $1,186 | $2,730 |
Cruises to: NASSAU, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 6, 2025 | $747 | $987 | $1,302 | $2,811 |
Jul 20, 2025 | $883 | $973 | $1,292 | $3,411 |
Aug 3, 2025 | $687 | $756 | $1,244 | $2,811 |
Aug 31, 2025 | $546 | $662 | $1,048 | $2,611 |
Cruises to: Nassau Bahamas; San Juan Puerto Rico; Puerto Plata Domenican Republic; Miami United States Cruises to: Nassau Bahamas; San Juan Puerto Rico; Puerto Plata Domenican Republic; Miami United States Cruises to: Nassau Bahamas; San Juan Puerto Rico; Puerto Plata Domenican Republic; Miami United States Cruises to: Nassau Bahamas; San Juan Puerto Rico; Puerto Plata Domenican Republic; Miami United States Cruises to: Nassau Bahamas; San Juan Puerto Rico; Puerto Plata Domenican Republic; Miami United States
https://www.travelweekly.com/Cruise/Cruise-Search