Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: LABADEE, HAITI; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 20, 2025 | $69 | $177 | $202 | $507 |
Cruises to: PUERTO PLATA, DOMINICAN REP; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 5, 2025 | - | $238 | $514 | $3,098 |
Cruises to: LABADEE, HAITI; PUERTO PLATA, DOMINICAN REP; FORT LAUDERDALE, FLORIDA Cruises to: GREAT STIRRUP CAY, BAHAMAS; PUERTO PLATA, DOMINICAN REPUBLIC; MIAMI, FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 17, 2025 | $409 | $529 | $729 | $829 |
Cruises to: NASSAU, BAHAMAS; LABADEE, HAITI; ORLANDO (PORT CANAVERAL), FL Cruises to: LABADEE, HAITI; PERFECT DAY COCOCAY, BAHAMAS; ORLANDO (PORT CANAVERAL), FL Cruises to: PERFECT DAY COCOCAY, BAHAMAS; PUERTO PLATA, DOMINICAN REP; LABADEE, HAITI; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 28, 2025 | $627 | $862 | $1,043 | $2,374 |
Cruises to: BIMINI, BAHAMAS; PUERTO PLATA, DOMINICAN REP; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 16, 2025 | $538 | $575 | $661 | $2,021 |
Cruises to: FREEPORT, BAHAMAS; AMBER COVE, DOMINICAN REPUBLIC; GRAND TURK, TURKS & CAICOS; PORT CANAVERAL (ORLANDO), FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 17, 2025 | $328 | $359 | $858 | $1,289 |
Cruises to: SAN JUAN, PUERTO RICO; GRAND TURK, TURKS & CAICOS; PORT CANAVERAL (ORLANDO), FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 3, 2025 | $228 | $244 | $653 | $858 |
https://www.travelweekly.com/Cruise/Cruise-Search