Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: KAHULUI MAUI, HI; KAHULUI MAUI, HI; HILO, HI; KONA, HI; NAWILIWILI KAUAI, HI; NAWILIWILI KAUAI, HI; HONOLULU, HIDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 11, 2025 | $1,424 | $1,693 | $2,639 | $3,649 |
Jan 18, 2025 | - | - | $4,029 | - |
Jan 25, 2025 | - | - | $4,049 | - |
Feb 1, 2025 | $1,679 | $2,149 | $3,499 | - |
Feb 8, 2025 | $1,899 | $2,029 | $3,599 | - |
Feb 15, 2025 | $1,749 | $2,669 | $3,349 | - |
Feb 22, 2025 | $1,749 | $1,849 | $3,399 | - |
Cruises to: Kahului Maui; Kahului Maui; Hilo; Kona; Nawiliwili Kauai; Nawiliwili Kauai; HonoluluDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 4, 2025 | Contact cruise line for pricing & availability |
Cruises to: Kahului; Kahului; Kahului; Hilo; VancouverDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 24, 2025 | $1,642 | $2,623 | $2,443 | $13,990 |
Cruises to: HILO, HAWAII; HONOLULU, HAWAII; KAHULUI, HAWAII; ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA Cruises to: Honolulu; Kahului (Hawaii); Hilo; Ensenada; Los AngelesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 14, 2025 | Contact cruise line for pricing & availability |
Cruises to: HONOLULU, HAWAII; KAHULUI, HAWAII; HILO, HAWAII; ENSENADA, MEXICO; LOS ANGELES, CALIFORNIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 14, 2025 | $884 | $968 | $1,734 | $2,214 |
Cruises to: HONOLULU, HAWAII; KAHULUI, HAWAII; HILO, HAWAII; ENSENADA, MEXICO; SAN FRANCISCO, CALIFORNIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 20, 2025 | $1,061 | $1,135 | $1,735 | $2,335 |
Cruises to: Honolulu; Kona; Hilo; Ensenada; San FranciscoDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 30, 2025 | Contact cruise line for pricing & availability |
Cruises to: HILO, HAWAII; HONOLULU, HAWAII; KAHULUI, HAWAII; ENSENADA, MEXICO; SAN FRANCISCO, CALIFORNIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 3, 2025 | $1,010 | $1,251 | - | - |
Cruises to: HONOLULU, HAWAII; KONA, HAWAII; HILO, HAWAII; ENSENADA, MEXICO; SAN FRANCISCO, CALIFORNIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 30, 2025 | $931 | $973 | $2,470 | $4,535 |
https://www.travelweekly.com/Cruise/Cruise-Search