Cruises to: VANCOUVER, B.C., CADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 4, 2025 | $49 | $69 | $99 | $229 |
Cruises to: VANCOUVER, B.C., CADeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 31, 2025 | $49 | $69 | $99 | $199 |
Cruises to: SEATTLE, WASHINGTON, US Cruises to: AVALON, CALIFORNIA, US; VANCOUVER, B.C., CADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 20, 2026 | $199 | $299 | $499 | $799 |
Cruises to: SANTA BARBARA, CALIFORNIA, US; AVALON, CALIFORNIA, US; ENSENADA, MEXICO; SAN DIEGO, CALIFORNIA, USDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 21, 2025 | $269 | $419 | $539 | $939 |
Cruises to: VICTORIA, BRITISH COLUMBIA, CANADA; VANCOUVER, B.C., CADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 30, 2025 | $149 | $199 | $299 | $579 |
Cruises to: AVALON, CALIFORNIA, US; VANCOUVER, B.C., CA Cruises to: SANTA BARBARA, CALIFORNIA, US; SAN DIEGO, CALIFORNIA, USDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 5, 2025 | $199 | $299 | $499 | $799 |
Cruises to: SEATTLE, WASHINGTON, US; VICTORIA, BRITISH COLUMBIA, CANADA; VANCOUVER, B.C., CADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 22, 2025 | - | - | $324 | $624 |
Cruises to: ASTORIA, OREGON, US; VICTORIA, BRITISH COLUMBIA, CANADA; VANCOUVER, B.C., CADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 29, 2026 | $239 | $339 | $589 | $889 |
https://www.travelweekly.com/Cruise/Cruise-Search