Regent Seven Seas Cruises operates a modern, high-end fleet that offers itineraries in every major cruise region in the world (except Antarctica). Accommodations are luxurious and the vast majority are suites. Passengers are generally a mix of older, well-heeled North Americans, Europeans and Australians.
Use the Regent Seven Seas Cruises cruise schedule calendar below to find a Regent Seven Seas Cruises cruise sailing by destination, departure port, or on a specific Regent Seven Seas Cruises cruise ship.
Area | All | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
| | $5,496 | $4,500 | $4,497 | $6,240 | $3,802 | $5,100 | $5,509 | $5,709 | $5,645 | $5,009 | $5,547 | $3,990 | $4,292 | $3,343 |
Africa | $7,940 | $9,495 | | | | | $11,050 | $13,416 | | | | $12,869 | $9,930 | $13,749 | $7,940 |
Alaska | $5,009 | | | | | | $5,216 | $5,509 | $5,709 | $5,645 | $5,009 | | | | |
Bermuda | view | | | | | | | | | | | | | | |
Caribbean Eastern | $4,500 | $5,561 | $4,500 | $9,333 | $8,928 | | | $8,243 | | | | | $7,658 | $5,158 | $7,218 |
Caribbean Western | $3,343 | $13,761 | | $4,497 | $6,661 | | | | | | | | $3,990 | $4,292 | $3,343 |
Central America & Panama Canal | $8,280 | | $8,280 | | | | | $11,309 | | | | | | | $14,385 |
Eastern Seaboard | $10,504 | | | | | | | | | | $10,504 | $10,865 | | | |
Mediterranean | $5,383 | | | | | $5,383 | $7,238 | | | | $8,243 | $8,136 | | | |
Mediterranean Eastern | $6,483 | | | | | $9,676 | $6,689 | | $8,170 | $7,946 | $6,483 | $6,559 | | | |
Mediterranean Western | $4,305 | | | | $7,722 | $4,305 | $5,100 | $7,857 | $8,638 | $9,559 | $5,484 | $5,547 | $5,817 | $5,817 | |
Mexico | $5,496 | $5,496 | | | | | | | | | | | | | $5,703 |
Oceania & South Pacific | $8,369 | $11,330 | $9,490 | $8,369 | $10,667 | | | | | | | | | $11,161 | $10,994 |
Scandinavia & Northern Europe | $7,739 | | | | | | | $8,552 | $7,739 | $8,780 | | | | | |
South America | $6,595 | | $9,996 | $12,275 | $8,209 | | | | | | | | | $6,595 | $12,711 |
Southeast Asia | $7,714 | $13,035 | $12,840 | $8,650 | $7,714 | $9,166 | $13,387 | | | | $9,385 | $8,515 | $9,314 | $12,730 | |
Transatlantic | $3,802 | | $5,196 | | $6,240 | $3,802 | | | | $9,253 | | $17,786 | $4,951 | | |
World | $42,595 | | $90,882 | | $46,894 | | | | $61,536 | | | $42,595 | | | $86,996 |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.