Oceania Cruises is a mid-market line that offers a variety of port-intensive itineraries around the world and is known for occasionally offering great deals that set them apart from competitors like two-for-one rates and free air.
Use the Oceania Cruises cruise schedule calendar below to find a Oceania Cruises cruise sailing by destination, departure port, or on a specific Oceania Cruises cruise ship.
Area | All | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
| | $2,171 | $2,233 | $2,055 | $1,855 | $1,878 | $1,850 | $1,827 | $979 | $2,408 | $2,217 | $1,761 | $1,511 | $1,339 | $1,109 |
Africa | $6,908 | | | $9,213 | | | $8,167 | | | | | | $7,232 | $6,908 | |
Alaska | $1,827 | | | | | | $2,037 | $1,827 | $2,241 | $2,580 | $2,241 | | | | |
Australia & New Zealand | $3,737 | $3,737 | $5,444 | $4,668 | $3,737 | $3,842 | $7,800 | $6,380 | | | | | | $5,245 | $5,713 |
Bermuda | $979 | | | | | $3,473 | | | $979 | | | | | | |
Caribbean Eastern | $2,107 | $4,114 | $2,233 | $4,114 | $3,568 | $2,219 | | | | | | | | $2,107 | |
Caribbean Southern | $1,339 | $2,748 | | | $3,907 | | | | | | | $2,251 | $3,829 | $1,339 | $2,479 |
Caribbean Western | $1,109 | $2,171 | | | $2,002 | | | | | | | | $1,811 | $1,869 | $1,109 |
Central America & Panama Canal | $1,855 | view | view | $2,055 | $1,855 | $1,878 | | | $3,479 | | | | $2,392 | $4,505 | |
Eastern Seaboard | $2,954 | | | | | | | | | | $2,954 | $3,094 | | | |
European Inland Waterways | $1,962 | | | | | | | | | | | $2,002 | $1,962 | | |
Mediterranean | $1,761 | | | | | $2,837 | $1,956 | $2,422 | $5,707 | $2,408 | $2,768 | $1,761 | | | |
Mediterranean Eastern | $1,511 | | | | | | $1,850 | | $2,404 | $3,149 | $2,404 | $2,529 | $1,511 | | |
Oceania & South Pacific | $2,501 | | $5,702 | $5,702 | | | | | $3,318 | $2,501 | $2,599 | | | | |
Scandinavia & Northern Europe | $2,217 | | | | | | $5,406 | $2,833 | $2,726 | $3,747 | $2,217 | | | | |
South America | $2,497 | $7,201 | $2,603 | view | $3,502 | | | | | | | | $3,405 | $4,280 | $2,497 |
Southeast Asia | $2,637 | | $4,417 | $6,516 | $3,291 | $3,882 | $3,864 | $5,360 | | | | $3,070 | $2,637 | $2,648 | $3,491 |
Transatlantic | $1,590 | | $3,559 | | | $2,304 | $3,076 | | | | view | | $1,590 | $1,737 | |
Transpacific | $2,753 | | $2,753 | | | $15,713 | | $3,103 | | | $3,265 | $2,898 | $3,429 | | |
World | $3,200 | view | $8,794 | $3,615 | $3,200 | $3,615 | $16,022 | $7,241 | $7,889 | $6,434 | $4,225 | $3,453 | $5,237 | $3,687 | $3,381 |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.