Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Doha, Qatar; Abu Dhabi, UAEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 2, 2026 | $310 | $350 | $540 | $720 |
Jan 9, 2026 | $530 | $630 | $850 | $1,150 |
Jan 16, 2026 | $310 | $350 | $540 | $720 |
Jan 23, 2026 | $270 | $310 | $540 | $720 |
Jan 30, 2026 | $270 | $310 | $540 | $720 |
Feb 6, 2026 | $270 | $310 | $540 | $720 |
Feb 13, 2026 | $270 | $310 | $540 | $720 |
Feb 20, 2026 | $270 | $310 | $540 | $720 |
Feb 27, 2026 | $270 | $310 | $540 | $720 |
Cruises to: Port Sultan Qaboos, Muscat, Oman; Khasab, Oman; Abu Dhabi, UAE Cruises to: Doha, Qatar; Abu Dhabi, UAE; Port Sultan Qaboos, Muscat, Oman; Khasab, Oman; Abu Dhabi, UAEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 2, 2026 | $500 | $580 | $1,050 | $1,440 |
Jan 9, 2026 | $500 | $580 | $1,050 | $1,440 |
Jan 16, 2026 | $500 | $580 | $1,050 | $1,440 |
Jan 23, 2026 | $500 | $580 | $1,050 | $1,440 |
Jan 30, 2026 | $500 | $580 | $1,050 | $1,440 |
Feb 6, 2026 | $500 | $580 | $1,050 | $1,440 |
Feb 13, 2026 | $500 | $580 | $1,050 | $1,440 |
Feb 20, 2026 | $500 | $580 | $1,050 | $1,440 |
Feb 27, 2026 | $500 | $580 | $1,050 | $1,440 |
Cruises to: Dubai (United Arab Emirates); Dubai (United Arab Emirates); Dubai (United Arab Emirates); Muscat (Oman); DOHA (QATAR); Abu Dhabi (United Arab Emirates)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 2, 2026 | $1,046 | $1,186 | $1,556 | - |
Jan 9, 2026 | $946 | $1,056 | $1,426 | $2,466 |
Jan 16, 2026 | $946 | $1,056 | $1,426 | $2,356 |
Jan 23, 2026 | $946 | $1,056 | $1,426 | $2,356 |
Jan 30, 2026 | $946 | $1,056 | $1,426 | $2,356 |
Feb 6, 2026 | $946 | $1,056 | $1,426 | $2,356 |
Feb 13, 2026 | $946 | $1,056 | $1,426 | $2,356 |
Feb 20, 2026 | $946 | $1,056 | $1,426 | $2,466 |
Feb 27, 2026 | $946 | $1,046 | $1,426 | $2,346 |
Cruises to: Dubai U. Arab Emirates; Dubai U. Arab Emirates; Doha Qatar; Bahrain; Abu Dhabi U. Arab EmiratesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 7, 2026 | $584 | $714 | $874 | $1,554 |
Jan 14, 2026 | $584 | $714 | $874 | $1,554 |
Jan 21, 2026 | $634 | $764 | $924 | $1,604 |
Jan 28, 2026 | $634 | $764 | $924 | $1,604 |
Feb 4, 2026 | $634 | $764 | $924 | $1,604 |
Feb 11, 2026 | $1,234 | $1,454 | $1,724 | $2,694 |
Feb 18, 2026 | $1,084 | $1,304 | $1,584 | $2,724 |
Feb 25, 2026 | $634 | $764 | $924 | $1,604 |
Cruises to: Dubai U. Arab Emirates; Dubai U. Arab Emirates; Doha Qatar; Bahrain; Abu Dhabi U. Arab EmiratesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 7, 2026 | $584 | $714 | $874 | $1,554 |
Jan 14, 2026 | $584 | $714 | $874 | $1,554 |
Jan 21, 2026 | $634 | $764 | $924 | $1,604 |
Jan 28, 2026 | $634 | $764 | $924 | $1,604 |
Feb 4, 2026 | $634 | $764 | $924 | $1,604 |
Feb 11, 2026 | $1,234 | $1,454 | $1,724 | $2,694 |
Feb 18, 2026 | $1,084 | $1,304 | $1,584 | $2,724 |
Feb 25, 2026 | $634 | $764 | $924 | $1,604 |
Cruises to: Dubai U. Arab Emirates; Dubai U. Arab Emirates; Doha Qatar; Bahrain; Abu Dhabi U. Arab EmiratesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 7, 2026 | $584 | $714 | $874 | $1,554 |
Jan 14, 2026 | $584 | $714 | $874 | $1,554 |
Jan 21, 2026 | $634 | $764 | $924 | $1,604 |
Jan 28, 2026 | $634 | $764 | $924 | $1,604 |
Feb 4, 2026 | $634 | $764 | $924 | $1,604 |
Feb 11, 2026 | $1,234 | $1,454 | $1,724 | $2,694 |
Feb 18, 2026 | $1,084 | $1,304 | $1,584 | $2,724 |
Feb 25, 2026 | $634 | $764 | $924 | $1,604 |
Cruises to: Dubai U. Arab Emirates; Dubai U. Arab Emirates; Doha Qatar; Bahrain; Abu Dhabi U. Arab EmiratesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 7, 2026 | $584 | $714 | $874 | $1,554 |
Jan 14, 2026 | $584 | $714 | $874 | $1,554 |
Jan 21, 2026 | $634 | $764 | $924 | $1,604 |
Jan 28, 2026 | $634 | $764 | $924 | $1,604 |
Feb 4, 2026 | $634 | $764 | $924 | $1,604 |
Feb 11, 2026 | $1,234 | $1,454 | $1,724 | $2,694 |
Feb 18, 2026 | $1,084 | $1,304 | $1,584 | $2,724 |
Feb 25, 2026 | $634 | $764 | $924 | $1,604 |
Cruises to: Dubai U. Arab Emirates; Dubai U. Arab Emirates; Doha Qatar; Bahrain; Abu Dhabi U. Arab EmiratesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 7, 2026 | $584 | $714 | $874 | $1,554 |
Jan 14, 2026 | $584 | $714 | $874 | $1,554 |
Jan 21, 2026 | $634 | $764 | $924 | $1,604 |
Jan 28, 2026 | $634 | $764 | $924 | $1,604 |
Feb 4, 2026 | $634 | $764 | $924 | $1,604 |
Feb 11, 2026 | $1,234 | $1,454 | $1,724 | $2,694 |
Feb 18, 2026 | $1,084 | $1,304 | $1,584 | $2,724 |
Feb 25, 2026 | $634 | $764 | $924 | $1,604 |
Cruises to: Dubai U. Arab Emirates; Dubai U. Arab Emirates; Doha Qatar; Bahrain; Abu Dhabi U. Arab EmiratesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 7, 2026 | $584 | $714 | $874 | $1,554 |
Jan 14, 2026 | $584 | $714 | $874 | $1,554 |
Jan 21, 2026 | $634 | $764 | $924 | $1,604 |
Jan 28, 2026 | $634 | $764 | $924 | $1,604 |
Feb 4, 2026 | $634 | $764 | $924 | $1,604 |
Feb 11, 2026 | $1,234 | $1,454 | $1,724 | $2,694 |
Feb 18, 2026 | $1,084 | $1,304 | $1,584 | $2,724 |
Feb 25, 2026 | $634 | $764 | $924 | $1,604 |
https://www.travelweekly.com/Cruise/Cruise-Search