Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: RIJEKA; RAVENNA; DUBROVNIK; KOTOR; ATHENS (PIRAEUS)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 18, 2025 | - | - | $2,512 | $3,912 |
Cruises to: Venice - Marghera Italy; Kotor Montenegro; Mykonos Greece; Mykonos Greece; Santorini Greece; Ancona (urbino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 6, 2025 | $844 | $974 | - | $1,708 |
Jun 13, 2025 | $778 | $908 | $1,328 | $1,598 |
Jun 20, 2025 | $777 | $907 | $1,327 | $1,597 |
Jun 27, 2025 | $823 | $953 | - | $1,735 |
Jul 4, 2025 | $837 | $967 | $1,387 | $1,657 |
Jul 11, 2025 | $857 | $987 | $1,407 | $1,677 |
Jul 18, 2025 | $857 | $987 | $1,407 | $1,677 |
Jul 25, 2025 | $847 | $1,017 | $1,457 | $1,727 |
Cruises to: Venice - Marghera Italy; Kotor Montenegro; Mykonos Greece; Mykonos Greece; Santorini Greece; Ancona (urbino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 6, 2025 | $844 | $974 | - | $1,708 |
Jun 13, 2025 | $778 | $908 | $1,328 | $1,598 |
Jun 20, 2025 | $777 | $907 | $1,327 | $1,597 |
Jun 27, 2025 | $823 | $953 | - | $1,735 |
Jul 4, 2025 | $837 | $967 | $1,387 | $1,657 |
Jul 11, 2025 | $857 | $987 | $1,407 | $1,677 |
Jul 18, 2025 | $857 | $987 | $1,407 | $1,677 |
Jul 25, 2025 | $847 | $1,017 | $1,457 | $1,727 |
Cruises to: VALLETTA, MALTA; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 19, 2025 | $1,544 | $1,654 | $1,748 | $4,412 |
Cruises to: NICE (VILLEFRANCHE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; PORTOFINO, ITALY; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 28, 2025 | $1,511 | $1,700 | $2,381 | $5,811 |
Cruises to: CANNES, FRANCE; NICE (VILLEFRANCHE), FRANCE; PORTOFINO, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 14, 2025 | $1,098 | $1,204 | $2,104 | $3,712 |
Jun 21, 2025 | $1,130 | $1,273 | $1,928 | $4,511 |
Cruises to: VALLETTA, MALTA; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 5, 2025 | $1,792 | $1,806 | $2,206 | $3,412 |
Cruises to: Zadar Croatia; Venice - Marghera Italy; Corfù Greece; Dubrovnik Croatia; Kotor Montenegro; Bari ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 27, 2025 | $876 | $996 | $1,366 | - |
Cruises to: Zadar Croatia; Venice - Marghera Italy; Corfù Greece; Dubrovnik Croatia; Kotor Montenegro; Bari ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 27, 2025 | $876 | $996 | $1,366 | - |
Cruises to: Zadar Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Bari ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 6, 2025 | $716 | $826 | - | - |
Jun 20, 2025 | $706 | $876 | - | - |
Jul 4, 2025 | $823 | $953 | $1,323 | $1,913 |
Jul 11, 2025 | $843 | $973 | $1,343 | $1,933 |
Jul 18, 2025 | $843 | $973 | $1,553 | - |
Jul 25, 2025 | $893 | $1,023 | $1,393 | $1,983 |
https://www.travelweekly.com/Cruise/Cruise-Search