Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: RIJEKA; RAVENNA; DUBROVNIK; KOTOR; ATHENS (PIRAEUS)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 18, 2025 | - | - | $2,512 | $3,912 |
Cruises to: Venice - Marghera Italy; Kotor Montenegro; Mykonos Greece; Mykonos Greece; Santorini Greece; Ancona (urbino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 4, 2025 | $837 | $967 | $1,387 | $1,657 |
Jul 11, 2025 | $857 | $987 | $1,407 | $1,677 |
Jul 18, 2025 | $857 | $987 | $1,407 | $1,677 |
Jul 25, 2025 | $847 | $1,017 | $1,457 | $1,727 |
Aug 1, 2025 | $1,007 | $1,137 | $1,557 | $1,827 |
Aug 8, 2025 | $1,007 | $1,137 | $1,557 | $1,827 |
Aug 15, 2025 | $1,051 | $1,181 | $1,601 | $1,871 |
Aug 22, 2025 | $937 | $1,067 | $1,487 | $1,757 |
Aug 29, 2025 | $877 | $1,007 | $1,427 | $1,697 |
Cruises to: Venice - Marghera Italy; Kotor Montenegro; Mykonos Greece; Mykonos Greece; Santorini Greece; Ancona (urbino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 4, 2025 | $837 | $967 | $1,387 | $1,657 |
Jul 11, 2025 | $857 | $987 | $1,407 | $1,677 |
Jul 18, 2025 | $857 | $987 | $1,407 | $1,677 |
Jul 25, 2025 | $847 | $1,017 | $1,457 | $1,727 |
Aug 1, 2025 | $1,007 | $1,137 | $1,557 | $1,827 |
Aug 8, 2025 | $1,007 | $1,137 | $1,557 | $1,827 |
Aug 15, 2025 | $1,051 | $1,181 | $1,601 | $1,871 |
Aug 22, 2025 | $937 | $1,067 | $1,487 | $1,757 |
Aug 29, 2025 | $877 | $1,007 | $1,427 | $1,697 |
Cruises to: VALLETTA, MALTA; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 19, 2025 | $1,544 | $1,654 | $1,748 | $4,412 |
Aug 2, 2025 | $1,646 | $1,646 | $1,897 | $4,211 |
Cruises to: NICE (VILLEFRANCHE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; PORTOFINO, ITALY; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 16, 2025 | $1,556 | $2,039 | $2,199 | $4,312 |
Cruises to: CANNES, FRANCE; NICE (VILLEFRANCHE), FRANCE; PORTOFINO, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 23, 2025 | $1,564 | $1,927 | $2,043 | $4,211 |
Cruises to: VALLETTA, MALTA; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 5, 2025 | $1,792 | $1,806 | $2,206 | $3,412 |
Cruises to: La Valletta; Bari; Split; Zadar; Trieste (Venecia)Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 18, 2025 | Contact cruise line for pricing & availability |
Cruises to: Zadar Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Bari ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 4, 2025 | $823 | $953 | $1,323 | $1,913 |
Jul 11, 2025 | $843 | $973 | $1,343 | $1,933 |
Jul 18, 2025 | $843 | $973 | $1,553 | - |
Jul 25, 2025 | $893 | $1,023 | $1,393 | $1,983 |
Aug 1, 2025 | $971 | $1,101 | $1,471 | $2,083 |
Aug 8, 2025 | $971 | $1,101 | $1,681 | $2,083 |
Aug 22, 2025 | $933 | $1,053 | $1,633 | $2,013 |
Aug 29, 2025 | $863 | $993 | $1,363 | $1,953 |
Cruises to: Zadar Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Bari ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 4, 2025 | $823 | $953 | $1,323 | $1,913 |
Jul 11, 2025 | $843 | $973 | $1,343 | $1,933 |
Jul 18, 2025 | $843 | $973 | $1,553 | - |
Jul 25, 2025 | $893 | $1,023 | $1,393 | $1,983 |
Aug 1, 2025 | $971 | $1,101 | $1,471 | $2,083 |
Aug 8, 2025 | $971 | $1,101 | $1,681 | $2,083 |
Aug 22, 2025 | $933 | $1,053 | $1,633 | $2,013 |
Aug 29, 2025 | $863 | $993 | $1,363 | $1,953 |
https://www.travelweekly.com/Cruise/Cruise-Search