Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Bari Italy; Piraeus (athens) Greece; Pireus (atenas) Grécia; Izmir Turquia; Izmir (ephesus) Turkey; Istambul Turquia; Istanbul Turkey more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 14, 2024 | $381 | $451 | $831 | $1,049 |
Dec 21, 2024 | $1,035 | $1,105 | - | $1,807 |
Dec 28, 2024 | $252 | $322 | $702 | $1,017 |
Jan 4, 2025 | $752 | $762 | $1,142 | $1,522 |
Jan 11, 2025 | - | $416 | $776 | $1,102 |
Jan 18, 2025 | - | $395 | $755 | $1,070 |
Jan 25, 2025 | $252 | $322 | $702 | $1,017 |
Feb 1, 2025 | $322 | $322 | $702 | $1,017 |
Feb 8, 2025 | $302 | $372 | $752 | $1,067 |
Cruises to: Corfù Greece; Bari Italy; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul TurkeyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 18, 2024 | $232 | $332 | $622 | $1,468 |
Dec 25, 2024 | $1,037 | $1,107 | - | - |
Jan 1, 2025 | $232 | $332 | $622 | $1,019 |
Jan 8, 2025 | $318 | $388 | $768 | $1,202 |
Jan 15, 2025 | $319 | $389 | $769 | $1,181 |
Jan 22, 2025 | $336 | $406 | $786 | $1,112 |
Jan 29, 2025 | $308 | $378 | $758 | $1,073 |
Feb 5, 2025 | - | $363 | $743 | $1,019 |
Cruises to: Corfù Greece; Bari Italy; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul TurkeyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 18, 2024 | $232 | $332 | $622 | $1,468 |
Dec 25, 2024 | $1,037 | $1,107 | - | - |
Jan 1, 2025 | $232 | $332 | $622 | $1,019 |
Jan 8, 2025 | $318 | $388 | $768 | $1,202 |
Jan 15, 2025 | $319 | $389 | $769 | $1,181 |
Jan 22, 2025 | $336 | $406 | $786 | $1,112 |
Jan 29, 2025 | $308 | $378 | $758 | $1,073 |
Feb 5, 2025 | - | $363 | $743 | $1,019 |
Cruises to: Corfù Greece; Bari Italy; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul TurkeyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 18, 2024 | $232 | $332 | $622 | $1,468 |
Dec 25, 2024 | $1,037 | $1,107 | - | - |
Jan 1, 2025 | $232 | $332 | $622 | $1,019 |
Jan 8, 2025 | $318 | $388 | $768 | $1,202 |
Jan 15, 2025 | $319 | $389 | $769 | $1,181 |
Jan 22, 2025 | $336 | $406 | $786 | $1,112 |
Jan 29, 2025 | $308 | $378 | $758 | $1,073 |
Feb 5, 2025 | - | $363 | $743 | $1,019 |
Cruises to: Izmir Turquia; Istambul Turquia; Istanbul Turkey; Corfú Grécia; Corfù Greece; Bari Itália; Bari Italy more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 17, 2024 | $317 | $381 | $767 | $1,037 |
Dec 24, 2024 | $317 | $381 | $767 | $1,037 |
Dec 31, 2024 | - | - | - | $1,804 |
Jan 7, 2025 | - | - | $797 | $1,149 |
Jan 14, 2025 | - | - | - | $1,153 |
Jan 21, 2025 | $317 | $381 | $767 | $1,037 |
Jan 28, 2025 | $317 | $381 | $767 | $1,037 |
Feb 4, 2025 | - | $381 | - | $1,153 |
Feb 11, 2025 | - | - | $801 | $1,153 |
Cruises to: Piraeus (athens) Greece; Izmir (ephesus) Turkey; Izmir Turquia; Istambul Turquia; Istanbul Turkey; Corfú Grécia; Corfù Greece more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 16, 2024 | $428 | $498 | $878 | $1,290 |
Dec 23, 2024 | $894 | - | - | - |
Dec 30, 2024 | $974 | $1,044 | $1,424 | $1,804 |
Jan 6, 2025 | $247 | $317 | $697 | $1,012 |
Jan 13, 2025 | $225 | $295 | $675 | $1,130 |
Jan 20, 2025 | $280 | $350 | $730 | $1,045 |
Jan 27, 2025 | $291 | $361 | $741 | $1,153 |
Feb 3, 2025 | $290 | $360 | $740 | $1,012 |
Feb 10, 2025 | - | - | $825 | $1,041 |
Cruises to: THESSALONIKI, GREECE; THESSALONIKI, GREECE; LIMASSOL, CYPRUS; RHODES, GREECE; HERAKLION (IRAKLION), CRETE; ATHENS (PIRAEUS), GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 3, 2025 | $433 | $683 | $883 | $2,946 |
https://www.travelweekly.com/Cruise/Cruise-Search