Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Naples (pompeii) Italy; Civitavecchia (rome) Italy Cruises to: Civitavecchia (rome) Italy; Livorno (florence) Italy; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 31, 2025 | $143 | $223 | $423 | $533 |
Cruises to: Cagliari (sardinia) Italy; Civitavecchia (rome) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 29, 2025 | $133 | $223 | $373 | $523 |
Cruises to: Palermo (monreale) Italy; La Goulette Tunisia; Barcelona SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 4, 2025 | Contact cruise line for pricing & availability |
Cruises to: Palermo (monreale) Italy; La Goulette Tunisia; Barcelona SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 4, 2025 | Contact cruise line for pricing & availability |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 8, 2025 | $248 | $418 | $455 | $835 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 8, 2025 | $248 | $418 | $455 | $835 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 8, 2025 | $248 | $418 | $455 | $835 |
Cruises to: Barcelona Spain; Marseille (provence) France; Marselha (provença) França; Genoa (portofino) Italy; Gênova (portofino) Itália; Naples (pompeii) Italy; Nápoles (pompéia) Itália more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 1, 2025 | - | - | $421 | $921 |
Feb 15, 2025 | - | $483 | $525 | $905 |
Feb 22, 2025 | $409 | $489 | $663 | $1,253 |
Mar 1, 2025 | $406 | $482 | $560 | $1,010 |
Mar 8, 2025 | $441 | $591 | $665 | $1,125 |
Mar 15, 2025 | - | $542 | $728 | $1,188 |
Mar 22, 2025 | $594 | $660 | $830 | $1,289 |
Mar 29, 2025 | $523 | - | $773 | $1,273 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; Valletta Malta; Barcelona SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 7, 2025 | - | - | $631 | $1,081 |
Feb 14, 2025 | - | - | $592 | $1,142 |
Feb 21, 2025 | $498 | - | $737 | $1,207 |
Feb 28, 2025 | - | $779 | $819 | $1,289 |
Mar 7, 2025 | $561 | - | $789 | $1,329 |
Mar 14, 2025 | $546 | - | $766 | $1,296 |
Mar 21, 2025 | $657 | - | $893 | $1,363 |
Mar 28, 2025 | $694 | - | $904 | $1,464 |
https://www.travelweekly.com/Cruise/Cruise-Search