Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Brujas; Brujas; Rotterdam; HamburgoDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 14, 2025 | Contact cruise line for pricing & availability |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 15, 2025 | $1,618 | $1,666 | - | $4,441 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 19, 2025 | $1,768 | $1,666 | - | $3,494 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 7, 2025 | $1,710 | $1,718 | - | $3,569 |
Dec 18, 2025 | $1,803 | $1,631 | - | $3,694 |
Dec 29, 2025 | $2,161 | $2,178 | - | $4,280 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ... Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 10, 2025 | $1,652 | $1,759 | - | $3,494 |
Cruises to: STAVANGER; ÅLESUND; SVOLVÆR; STOKMARKNES; TROMSØDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 7, 2025 | Contact cruise line for pricing & availability |
Nov 21, 2025 | Contact cruise line for pricing & availability |
Dec 5, 2025 | Contact cruise line for pricing & availability |
Dec 19, 2025 | Contact cruise line for pricing & availability |
Cruises to: Rotterdam (amsterdam) Netherlands; Zeebrugge (bruges) Belgium; Le Havre (paris) France; Southampton (london) United Kingdom; Hamburg GermanyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 2, 2025 | $337 | $447 | $557 | $1,377 |
Nov 9, 2025 | $337 | $447 | $557 | $1,377 |
Nov 16, 2025 | $427 | $537 | $647 | $1,467 |
Nov 23, 2025 | $337 | $447 | $557 | $1,377 |
Nov 30, 2025 | $367 | $457 | $577 | $1,377 |
Dec 7, 2025 | $367 | $457 | $577 | $1,377 |
Dec 14, 2025 | $367 | $457 | $577 | $1,377 |
Dec 21, 2025 | $887 | $977 | $1,097 | $1,897 |
Dec 28, 2025 | $977 | $1,087 | $1,197 | $2,017 |
Cruises to: Southampton (london) United Kingdom; Hamburg Germany; Rotterdam (amsterdam) Netherlands; Zeebrugge (bruges) Belgium; Le Havre (paris) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 6, 2025 | $427 | $537 | $647 | $1,467 |
Nov 13, 2025 | $427 | $537 | $647 | $1,467 |
Nov 20, 2025 | $337 | $457 | $557 | $1,377 |
Nov 27, 2025 | $367 | $457 | $647 | $1,377 |
Dec 4, 2025 | $367 | $457 | $647 | $1,377 |
Dec 11, 2025 | $367 | $457 | $647 | $1,377 |
Dec 18, 2025 | $887 | $977 | $1,167 | $1,897 |
Dec 25, 2025 | $1,007 | $1,097 | $1,287 | $2,017 |
Cruises to: Zeebrugge (bruges) Belgium; Le Havre (paris) France; Southampton (london) United Kingdom; Hamburg Germany; Rotterdam (amsterdam) NetherlandsDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 4, 2025 | $427 | $537 | $647 | - |
Nov 11, 2025 | $337 | $447 | $557 | - |
Nov 18, 2025 | $337 | $447 | $557 | - |
Nov 25, 2025 | $337 | $447 | $557 | - |
Dec 2, 2025 | $367 | $457 | $647 | - |
Dec 9, 2025 | $367 | $457 | $647 | - |
Dec 16, 2025 | $367 | $457 | $647 | - |
Dec 23, 2025 | $1,007 | $1,097 | $1,287 | - |
Dec 30, 2025 | $977 | $1,087 | $1,197 | - |
https://www.travelweekly.com/Cruise/Cruise-Search