Use the Caribbean Eastern cruise schedule calendar below to find a Caribbean Eastern cruise sailing by departure port, cruise line, or ship.
Departure Port | All | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
| | $79 | $69 | $208 | $214 | $69 | $164 | $627 | $637 | $319 | $189 | $139 | $154 | $209 | $179 |
Boston, MA | $569 | | | | | | | | | | | $569 | | | |
Bridgetown, Barbados | $2,233 | $7,567 | $2,233 | $3,894 | $3,889 | | | | | | | | | $6,608 | $3,730 |
Brooklyn, NY | $632 | | $632 | | | | | | | | | | | | |
Cape Liberty, NJ | $552 | | $1,858 | | | $814 | $552 | $1,083 | $886 | $773 | | | $832 | | $571 |
Fort Lauderdale, FL | $79 | $79 | $116 | $208 | $214 | $238 | $164 | $710 | $740 | $550 | $476 | $489 | $299 | $310 | $308 |
Galveston, TX | view | | | | | | | | | | | | | | |
Miami, FL | $69 | $207 | $69 | $227 | $317 | $69 | $406 | $627 | $637 | $319 | $189 | $139 | $154 | $209 | $179 |
Montreal, PQ | view | | | | | | | | | | | | | | |
New York, NY | $1,119 | | | | | | | | | $1,459 | $1,119 | | $9,889 | | |
Philipsburg, St Maarten, St Martin/St Maarten | $3,623 | | $3,623 | $3,878 | $3,628 | | | | | | | | | | |
Port Canaveral, FL | $228 | $228 | $294 | $259 | $228 | $314 | $626 | $887 | $696 | $686 | $617 | $294 | $285 | $303 | $258 |
San Juan, Puerto Rico | $3,904 | | $5,854 | $9,333 | | | | | | | | | | $3,904 | |
Tampa, FL | $648 | $1,960 | $867 | $648 | | | | | | | | | | | |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.